North Texas Regional Airport Perrin Field (PNX)
Denison, United States · medium airport
PNXIATA
KGYIICAO
749elevation ft
33.714, -96.674lat, lon
View on OpenStreetMap · Region US-TX
Planning a trip?
- Book an airport transfer from North Texas Regional Airport Perrin Field
- Things to do in Denison
- Travel eSIM for United States – mobile data without roaming
Nearest airports
| Airport | City | Distance |
|---|---|---|
| Durant Regional Airport - Eaker Field (DUA) | Durant | 36 km |
| Dallas Fort Worth International Airport (DFW) | Dallas-Fort Worth | 97 km |
| Dallas Love Field (DAL) | Dallas | 98 km |
| Perot Field/Fort Worth Alliance Airport (AFW) | Fort Worth | 100 km |
| Cox Field (PRX) | Paris | 113 km |
| Fort Worth Meacham International Airport (FTW) | Fort Worth | 118 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| Dallas Fort Worth International Airport (DFW) | Dallas-Fort Worth | 97 km |
| Dallas Love Field (DAL) | Dallas | 98 km |
| OKC Will Rogers World Airport (OKC) | Oklahoma City | 205 km |
| Tulsa International Airport (TUL) | Tulsa | 285 km |
| Austin Bergstrom International Airport (AUS) | Austin | 402 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).