Durant Regional Airport - Eaker Field (DUA)
Durant, United States · medium airport
DUAIATA
KDUAICAO
699elevation ft
33.940, -96.395lat, lon
View on OpenStreetMap · Region US-OK
Planning a trip?
- Book an airport transfer from Durant Regional Airport - Eaker Field
- Things to do in Durant
- Travel eSIM for United States – mobile data without roaming
Nearest airports
| Airport | City | Distance |
|---|---|---|
| North Texas Regional Airport Perrin Field (PNX) | Denison | 36 km |
| Cox Field (PRX) | Paris | 94 km |
| Ada Regional Airport (ADT) | Ada | 100 km |
| Mc Alester Regional Airport (MLC) | Mc Alester | 119 km |
| Dallas Love Field (DAL) | Dallas | 129 km |
| Dallas Fort Worth International Airport (DFW) | Dallas-Fort Worth | 130 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| Dallas Love Field (DAL) | Dallas | 129 km |
| Dallas Fort Worth International Airport (DFW) | Dallas-Fort Worth | 130 km |
| OKC Will Rogers World Airport (OKC) | Oklahoma City | 196 km |
| Tulsa International Airport (TUL) | Tulsa | 255 km |
| Austin Bergstrom International Airport (AUS) | Austin | 433 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).