Perot Field/Fort Worth Alliance Airport (AFW)
Fort Worth, United States · medium airport
AFWIATA
KAFWICAO
722elevation ft
32.990, -97.319lat, lon
View on OpenStreetMap · Region US-TX
Planning a trip?
- Book an airport transfer from Perot Field/Fort Worth Alliance Airport
- Things to do in Fort Worth
- Travel eSIM for United States – mobile data without roaming
Nearest airports
| Airport | City | Distance |
|---|---|---|
| Fort Worth Meacham International Airport (FTW) | Fort Worth | 19 km |
| NAS Fort Worth JRB / Carswell Field (FWH) | Fort Worth | 27 km |
| Dallas Fort Worth International Airport (DFW) | Dallas-Fort Worth | 28 km |
| Dallas Love Field (DAL) | Dallas | 47 km |
| Mineral Wells Regional Airport (MWL) | Mineral Wells | 73 km |
| North Texas Regional Airport Perrin Field (PNX) | Denison | 100 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| Dallas Fort Worth International Airport (DFW) | Dallas-Fort Worth | 28 km |
| Dallas Love Field (DAL) | Dallas | 47 km |
| OKC Will Rogers World Airport (OKC) | Oklahoma City | 268 km |
| Austin Bergstrom International Airport (AUS) | Austin | 312 km |
| Tulsa International Airport (TUL) | Tulsa | 380 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).