Sunrise and sunset in Yokosuka, Japan
Time zone Asia/Tokyo · 35.28, 139.67
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:50 | 16:52 | 10h 2m |
| February | 06:29 | 17:23 | 10h 54m |
| March | 05:54 | 17:49 | 11h 55m |
| April | 05:11 | 18:14 | 13h 3m |
| May | 04:39 | 18:39 | 14h 0m |
| June | 04:27 | 18:58 | 14h 31m |
| July | 04:38 | 18:58 | 14h 19m |
| August | 05:01 | 18:32 | 13h 31m |
| September | 05:24 | 17:51 | 12h 27m |
| October | 05:47 | 17:08 | 11h 21m |
| November | 06:17 | 16:37 | 10h 20m |
| December | 06:43 | 16:31 | 9h 48m |
Planning a trip?
- Tours and things to do in Yokosuka
- Cheap flights to Yokosuka (HND, Tokyo Haneda International Airport)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).