Sunrise and sunset in Sapporo, Japan
Time zone Asia/Tokyo · 43.07, 141.35
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:04 | 16:24 | 9h 20m |
| February | 06:34 | 17:05 | 10h 31m |
| March | 05:49 | 17:40 | 11h 52m |
| April | 04:54 | 18:16 | 13h 22m |
| May | 04:13 | 18:51 | 14h 38m |
| June | 03:55 | 19:16 | 15h 21m |
| July | 04:09 | 19:13 | 15h 4m |
| August | 04:40 | 18:40 | 13h 59m |
| September | 05:14 | 17:48 | 12h 33m |
| October | 05:48 | 16:54 | 11h 7m |
| November | 06:27 | 16:13 | 9h 46m |
| December | 07:00 | 16:01 | 9h 2m |
Planning a trip?
- Tours and things to do in Sapporo
- Cheap flights to Sapporo (OKD, Sapporo Okadama Airport)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).