Sunrise and sunset in Toyama, Japan
Time zone Asia/Tokyo · 36.70, 137.22
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:04 | 16:58 | 9h 55m |
| February | 06:41 | 17:31 | 10h 50m |
| March | 06:04 | 17:58 | 11h 54m |
| April | 05:19 | 18:25 | 13h 6m |
| May | 04:45 | 18:51 | 14h 6m |
| June | 04:33 | 19:12 | 14h 39m |
| July | 04:44 | 19:11 | 14h 27m |
| August | 05:09 | 18:45 | 13h 36m |
| September | 05:34 | 18:01 | 12h 28m |
| October | 05:58 | 17:17 | 11h 18m |
| November | 06:29 | 16:44 | 10h 15m |
| December | 06:57 | 16:37 | 9h 40m |
Planning a trip?
- Tours and things to do in Toyama
- Cheap flights to Toyama (TOY, Toyama Kitokito Airport)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).