Sunrise and sunset in Tokushima, Japan
Time zone Asia/Tokyo · 34.07, 134.57
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:08 | 17:15 | 10h 7m |
| February | 06:48 | 17:45 | 10h 57m |
| March | 06:14 | 18:09 | 11h 55m |
| April | 05:32 | 18:33 | 13h 1m |
| May | 05:02 | 18:56 | 13h 55m |
| June | 04:51 | 19:15 | 14h 25m |
| July | 05:02 | 19:15 | 14h 13m |
| August | 05:24 | 18:51 | 13h 27m |
| September | 05:45 | 18:11 | 12h 26m |
| October | 06:07 | 17:30 | 11h 23m |
| November | 06:35 | 17:00 | 10h 25m |
| December | 07:00 | 16:55 | 9h 54m |
Planning a trip?
- Tours and things to do in Tokushima
- Cheap flights to Tokushima (TKS, Tokushima Awaodori Airport / JMSDF Tokushima Air Base)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).