Sunrise and sunset in Takaoka, Japan
Time zone Asia/Tokyo · 36.75, 137.02
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:04 | 16:59 | 9h 54m |
| February | 06:42 | 17:32 | 10h 50m |
| March | 06:05 | 17:59 | 11h 54m |
| April | 05:19 | 18:26 | 13h 6m |
| May | 04:46 | 18:52 | 14h 7m |
| June | 04:33 | 19:13 | 14h 40m |
| July | 04:45 | 19:12 | 14h 27m |
| August | 05:09 | 18:45 | 13h 36m |
| September | 05:34 | 18:02 | 12h 28m |
| October | 05:59 | 17:18 | 11h 18m |
| November | 06:30 | 16:45 | 10h 14m |
| December | 06:58 | 16:38 | 9h 40m |
Planning a trip?
- Tours and things to do in Takaoka
- Cheap flights to Takaoka (TOY, Toyama Kitokito Airport)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).