Sunrise and sunset in Sōka, Japan
Time zone Asia/Tokyo · 35.84, 139.80
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:51 | 16:50 | 9h 59m |
| February | 06:30 | 17:22 | 10h 53m |
| March | 05:53 | 17:48 | 11h 55m |
| April | 05:09 | 18:14 | 13h 4m |
| May | 04:37 | 18:39 | 14h 2m |
| June | 04:25 | 18:59 | 14h 34m |
| July | 04:36 | 18:58 | 14h 22m |
| August | 05:00 | 18:33 | 13h 33m |
| September | 05:24 | 17:51 | 12h 27m |
| October | 05:47 | 17:07 | 11h 20m |
| November | 06:17 | 16:35 | 10h 18m |
| December | 06:44 | 16:29 | 9h 45m |
Planning a trip?
- Tours and things to do in Sōka
- Cheap flights to Sōka (HND, Tokyo Haneda International Airport)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).