Sunrise and sunset in Shekhupura, Pakistan
Time zone Asia/Karachi · 31.71, 73.99
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:05 | 17:23 | 10h 18m |
| February | 06:47 | 17:51 | 11h 4m |
| March | 06:16 | 18:12 | 11h 57m |
| April | 05:37 | 18:33 | 12h 56m |
| May | 05:09 | 18:54 | 13h 46m |
| June | 04:59 | 19:11 | 14h 12m |
| July | 05:10 | 19:11 | 14h 2m |
| August | 05:30 | 18:50 | 13h 20m |
| September | 05:49 | 18:12 | 12h 24m |
| October | 06:07 | 17:34 | 11h 26m |
| November | 06:33 | 17:06 | 10h 34m |
| December | 06:57 | 17:03 | 10h 6m |
Planning a trip?
- Tours and things to do in Shekhupura
- Cheap flights to Shekhupura (LHE, Allama Iqbal International Airport)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).