Sunrise and sunset in Peshawar, Pakistan
Time zone Asia/Karachi · 34.01, 71.58
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:20 | 17:27 | 10h 8m |
| February | 07:00 | 17:58 | 10h 58m |
| March | 06:26 | 18:21 | 11h 56m |
| April | 05:44 | 18:45 | 13h 1m |
| May | 05:13 | 19:08 | 13h 55m |
| June | 05:03 | 19:27 | 14h 24m |
| July | 05:14 | 19:27 | 14h 13m |
| August | 05:36 | 19:03 | 13h 27m |
| September | 05:57 | 18:23 | 12h 25m |
| October | 06:19 | 17:41 | 11h 23m |
| November | 06:47 | 17:12 | 10h 25m |
| December | 07:12 | 17:07 | 9h 54m |
Planning a trip?
- Tours and things to do in Peshawar
- Cheap flights to Peshawar (PEW, Bacha Khan International Airport)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).