Sunrise and sunset in Sepang, Malaysia
Time zone Asia/Kuala_Lumpur · 2.69, 101.75
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:23 | 19:22 | 11h 59m |
| February | 07:27 | 19:29 | 12h 2m |
| March | 07:20 | 19:26 | 12h 6m |
| April | 07:09 | 19:19 | 12h 10m |
| May | 07:03 | 19:17 | 12h 14m |
| June | 07:06 | 19:22 | 12h 17m |
| July | 07:12 | 19:27 | 12h 16m |
| August | 07:12 | 19:25 | 12h 12m |
| September | 07:05 | 19:13 | 12h 8m |
| October | 06:58 | 19:01 | 12h 4m |
| November | 06:58 | 18:58 | 12h 0m |
| December | 07:10 | 19:08 | 11h 58m |
Planning a trip?
- Tours and things to do in Sepang
- Cheap flights to Sepang (KUL, Kuala Lumpur International Airport)
- Travel eSIM for Malaysia – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).