Sunrise and sunset in Ipoh, Malaysia
Time zone Asia/Kuala_Lumpur · 4.58, 101.08
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:29 | 19:22 | 11h 53m |
| February | 07:32 | 19:30 | 11h 58m |
| March | 07:23 | 19:28 | 12h 5m |
| April | 07:10 | 19:23 | 12h 13m |
| May | 07:03 | 19:23 | 12h 20m |
| June | 07:05 | 19:28 | 12h 23m |
| July | 07:11 | 19:33 | 12h 22m |
| August | 07:13 | 19:29 | 12h 16m |
| September | 07:08 | 19:16 | 12h 9m |
| October | 07:02 | 19:03 | 12h 1m |
| November | 07:04 | 18:59 | 11h 55m |
| December | 07:16 | 19:07 | 11h 51m |
Planning a trip?
- Tours and things to do in Ipoh
- Cheap flights to Ipoh (IPH, Sultan Azlan Shah Airport)
- Travel eSIM for Malaysia – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).