Sunrise and sunset in Sahiwal, Pakistan
Time zone Asia/Karachi · 31.97, 72.33
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:12 | 17:29 | 10h 17m |
| February | 06:54 | 17:57 | 11h 3m |
| March | 06:22 | 18:19 | 11h 56m |
| April | 05:43 | 18:40 | 12h 57m |
| May | 05:15 | 19:01 | 13h 47m |
| June | 05:05 | 19:19 | 14h 14m |
| July | 05:16 | 19:19 | 14h 3m |
| August | 05:36 | 18:57 | 13h 21m |
| September | 05:55 | 18:19 | 12h 24m |
| October | 06:14 | 17:40 | 11h 26m |
| November | 06:40 | 17:12 | 10h 33m |
| December | 07:04 | 17:09 | 10h 4m |
Planning a trip?
- Tours and things to do in Sahiwal
- Cheap flights to Sahiwal (LYP, Faisalabad International Airport)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).