Sunrise and sunset in Sahiwal, Pakistan
Time zone Asia/Karachi · 30.67, 73.10
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:06 | 17:29 | 10h 22m |
| February | 06:50 | 17:56 | 11h 6m |
| March | 06:19 | 18:16 | 11h 57m |
| April | 05:41 | 18:35 | 12h 54m |
| May | 05:14 | 18:56 | 13h 41m |
| June | 05:05 | 19:12 | 14h 7m |
| July | 05:16 | 19:13 | 13h 57m |
| August | 05:35 | 18:52 | 13h 17m |
| September | 05:53 | 18:15 | 12h 23m |
| October | 06:10 | 17:38 | 11h 28m |
| November | 06:34 | 17:12 | 10h 37m |
| December | 06:58 | 17:09 | 10h 11m |
Planning a trip?
- Tours and things to do in Sahiwal
- Cheap flights to Sahiwal (LYP, Faisalabad International Airport)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).