Sunrise and sunset in Kodaira, Japan
Time zone Asia/Tokyo · 35.73, 139.49
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:52 | 16:52 | 9h 59m |
| February | 06:31 | 17:24 | 10h 53m |
| March | 05:55 | 17:49 | 11h 55m |
| April | 05:11 | 18:15 | 13h 4m |
| May | 04:38 | 18:40 | 14h 2m |
| June | 04:26 | 19:00 | 14h 34m |
| July | 04:38 | 18:59 | 14h 22m |
| August | 05:01 | 18:34 | 13h 33m |
| September | 05:25 | 17:52 | 12h 27m |
| October | 05:49 | 17:09 | 11h 20m |
| November | 06:18 | 16:37 | 10h 19m |
| December | 06:45 | 16:31 | 9h 45m |
Planning a trip?
- Tours and things to do in Kodaira
- Cheap flights to Kodaira (HND, Tokyo Haneda International Airport)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).