Sunrise and sunset in Kasur, Pakistan
Time zone Asia/Karachi · 31.12, 74.45
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:02 | 17:22 | 10h 20m |
| February | 06:45 | 17:50 | 11h 5m |
| March | 06:14 | 18:11 | 11h 57m |
| April | 05:35 | 18:30 | 12h 55m |
| May | 05:08 | 18:51 | 13h 43m |
| June | 04:59 | 19:08 | 14h 9m |
| July | 05:09 | 19:08 | 13h 59m |
| August | 05:29 | 18:47 | 13h 18m |
| September | 05:47 | 18:10 | 12h 23m |
| October | 06:05 | 17:32 | 11h 27m |
| November | 06:30 | 17:06 | 10h 36m |
| December | 06:54 | 17:02 | 10h 9m |
Planning a trip?
- Tours and things to do in Kasur
- Cheap flights to Kasur (LHE, Allama Iqbal International Airport)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).