Sunrise and sunset in Kashiwa, Japan
Time zone Asia/Tokyo · 35.86, 139.98
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:50 | 16:49 | 9h 59m |
| February | 06:29 | 17:21 | 10h 53m |
| March | 05:53 | 17:47 | 11h 55m |
| April | 05:09 | 18:13 | 13h 4m |
| May | 04:36 | 18:39 | 14h 3m |
| June | 04:24 | 18:59 | 14h 34m |
| July | 04:35 | 18:58 | 14h 22m |
| August | 04:59 | 18:32 | 13h 33m |
| September | 05:23 | 17:50 | 12h 27m |
| October | 05:47 | 17:07 | 11h 20m |
| November | 06:17 | 16:34 | 10h 18m |
| December | 06:43 | 16:28 | 9h 45m |
Planning a trip?
- Tours and things to do in Kashiwa
- Cheap flights to Kashiwa (NRT, Narita International Airport)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).