Sunrise and sunset in Kariya, Japan
Time zone Asia/Tokyo · 34.98, 136.98
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:00 | 17:03 | 10h 3m |
| February | 06:40 | 17:35 | 10h 55m |
| March | 06:05 | 18:00 | 11h 55m |
| April | 05:22 | 18:24 | 13h 3m |
| May | 04:50 | 18:49 | 13h 59m |
| June | 04:39 | 19:08 | 14h 30m |
| July | 04:50 | 19:07 | 14h 18m |
| August | 05:12 | 18:43 | 13h 30m |
| September | 05:35 | 18:02 | 12h 26m |
| October | 05:58 | 17:19 | 11h 21m |
| November | 06:27 | 16:48 | 10h 21m |
| December | 06:53 | 16:42 | 9h 49m |
Planning a trip?
- Tours and things to do in Kariya
- Cheap flights to Kariya (NGO, Chubu Centrair International Airport)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).