Sunrise and sunset in Jōetsu, Japan
Time zone Asia/Tokyo · 37.15, 138.24
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:01 | 16:53 | 9h 53m |
| February | 06:38 | 17:27 | 10h 49m |
| March | 06:00 | 17:54 | 11h 54m |
| April | 05:14 | 18:21 | 13h 7m |
| May | 04:40 | 18:48 | 14h 8m |
| June | 04:27 | 19:09 | 14h 42m |
| July | 04:39 | 19:08 | 14h 29m |
| August | 05:04 | 18:41 | 13h 37m |
| September | 05:29 | 17:57 | 12h 28m |
| October | 05:55 | 17:12 | 11h 18m |
| November | 06:26 | 16:39 | 10h 13m |
| December | 06:54 | 16:32 | 9h 38m |
Planning a trip?
- Tours and things to do in Jōetsu
- Cheap flights to Jōetsu (SDS, Sado Airport)
- Travel eSIM for Japan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).