Sunrise and sunset in Jacobabad, Pakistan
Time zone Asia/Karachi · 28.28, 68.44
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:20 | 17:52 | 10h 32m |
| February | 07:05 | 18:17 | 11h 12m |
| March | 06:37 | 18:35 | 11h 58m |
| April | 06:02 | 18:52 | 12h 50m |
| May | 05:37 | 19:10 | 13h 33m |
| June | 05:30 | 19:25 | 13h 56m |
| July | 05:39 | 19:26 | 13h 47m |
| August | 05:57 | 19:07 | 13h 10m |
| September | 06:12 | 18:33 | 12h 21m |
| October | 06:27 | 17:58 | 11h 31m |
| November | 06:49 | 17:35 | 10h 46m |
| December | 07:11 | 17:33 | 10h 22m |
Planning a trip?
- Tours and things to do in Jacobabad
- Cheap flights to Jacobabad (SKZ, Begum Nusrat Bhutto International Airport Sukkur)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).