Sunrise and sunset in Hub, Pakistan
Time zone Asia/Karachi · 25.03, 66.89
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:20 | 18:05 | 10h 45m |
| February | 07:08 | 18:27 | 11h 19m |
| March | 06:43 | 18:42 | 11h 59m |
| April | 06:11 | 18:55 | 12h 44m |
| May | 05:49 | 19:10 | 13h 21m |
| June | 05:43 | 19:24 | 13h 41m |
| July | 05:52 | 19:26 | 13h 33m |
| August | 06:07 | 19:09 | 13h 2m |
| September | 06:19 | 18:38 | 12h 19m |
| October | 06:31 | 18:07 | 11h 36m |
| November | 06:50 | 17:46 | 10h 56m |
| December | 07:10 | 17:46 | 10h 36m |
Planning a trip?
- Tours and things to do in Hub
- Cheap flights to Hub (KHI, Jinnah International Airport)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).