Sunrise and sunset in Hafizabad, Pakistan
Time zone Asia/Karachi · 32.07, 73.69
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:07 | 17:23 | 10h 16m |
| February | 06:49 | 17:52 | 11h 3m |
| March | 06:17 | 18:13 | 11h 56m |
| April | 05:38 | 18:34 | 12h 57m |
| May | 05:09 | 18:56 | 13h 47m |
| June | 04:59 | 19:14 | 14h 14m |
| July | 05:10 | 19:14 | 14h 4m |
| August | 05:30 | 18:51 | 13h 21m |
| September | 05:50 | 18:13 | 12h 24m |
| October | 06:09 | 17:35 | 11h 26m |
| November | 06:35 | 17:07 | 10h 32m |
| December | 06:59 | 17:03 | 10h 4m |
Planning a trip?
- Tours and things to do in Hafizabad
- Cheap flights to Hafizabad (SKT, Sialkot International Airport)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).