Sunrise and sunset in Gujrat, Pakistan
Time zone Asia/Karachi · 32.57, 74.08
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:07 | 17:21 | 10h 14m |
| February | 06:48 | 17:50 | 11h 1m |
| March | 06:15 | 18:12 | 11h 56m |
| April | 05:35 | 18:33 | 12h 58m |
| May | 05:06 | 18:55 | 13h 49m |
| June | 04:57 | 19:13 | 14h 17m |
| July | 05:07 | 19:13 | 14h 6m |
| August | 05:28 | 18:50 | 13h 23m |
| September | 05:48 | 18:12 | 12h 24m |
| October | 06:08 | 17:33 | 11h 25m |
| November | 06:34 | 17:04 | 10h 30m |
| December | 06:59 | 17:00 | 10h 1m |
Planning a trip?
- Tours and things to do in Gujrat
- Cheap flights to Gujrat (SKT, Sialkot International Airport)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).