Sunrise and sunset in Arifwala, Pakistan
Time zone Asia/Karachi · 30.29, 73.07
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:06 | 17:29 | 10h 24m |
| February | 06:49 | 17:56 | 11h 7m |
| March | 06:19 | 18:16 | 11h 57m |
| April | 05:42 | 18:35 | 12h 53m |
| May | 05:15 | 18:55 | 13h 40m |
| June | 05:06 | 19:12 | 14h 5m |
| July | 05:17 | 19:12 | 13h 55m |
| August | 05:35 | 18:51 | 13h 16m |
| September | 05:53 | 18:15 | 12h 23m |
| October | 06:10 | 17:38 | 11h 28m |
| November | 06:34 | 17:13 | 10h 39m |
| December | 06:57 | 17:10 | 10h 12m |
Planning a trip?
- Tours and things to do in Arifwala
- Cheap flights to Arifwala (LYP, Faisalabad International Airport)
- Travel eSIM for Pakistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).