Sunrise and sunset in Udaipur, India
Time zone Asia/Kolkata · 24.59, 73.71
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:22 | 18:08 | 10h 46m |
| February | 07:10 | 18:30 | 11h 20m |
| March | 06:46 | 18:45 | 11h 59m |
| April | 06:14 | 18:57 | 12h 43m |
| May | 05:53 | 19:12 | 13h 19m |
| June | 05:47 | 19:26 | 13h 39m |
| July | 05:56 | 19:27 | 13h 31m |
| August | 06:10 | 19:11 | 13h 1m |
| September | 06:22 | 18:41 | 12h 19m |
| October | 06:33 | 18:10 | 11h 37m |
| November | 06:52 | 17:49 | 10h 58m |
| December | 07:12 | 17:50 | 10h 37m |
Planning a trip?
- Tours and things to do in Udaipur
- Cheap flights to Udaipur (UDR, Maharana Pratap Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).