Sunrise and sunset in Tel Aviv, Israel
Time zone Asia/Jerusalem · 32.08, 34.78
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:43 | 16:59 | 10h 16m |
| February | 06:25 | 17:27 | 11h 3m |
| March | 05:52 | 17:49 | 11h 57m |
| April | 06:13 | 19:10 | 12h 57m |
| May | 05:45 | 19:32 | 13h 47m |
| June | 05:35 | 19:49 | 14h 14m |
| July | 05:46 | 19:49 | 14h 3m |
| August | 06:06 | 19:27 | 13h 21m |
| September | 06:25 | 18:49 | 12h 24m |
| October | 06:45 | 18:10 | 11h 25m |
| November | 06:10 | 16:42 | 10h 32m |
| December | 06:35 | 16:39 | 10h 4m |
Planning a trip?
- Tours and things to do in Tel Aviv
- Cheap flights to Tel Aviv (TLV, Ben Gurion International Airport)
- Travel eSIM for Israel – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).