Sunrise and sunset in Qo‘qon, Uzbekistan
Time zone Asia/Tashkent · 40.53, 70.94
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:39 | 17:14 | 9h 35m |
| February | 07:12 | 17:51 | 10h 40m |
| March | 06:30 | 18:23 | 11h 53m |
| April | 05:39 | 18:55 | 13h 16m |
| May | 05:01 | 19:26 | 14h 25m |
| June | 04:46 | 19:49 | 15h 3m |
| July | 04:59 | 19:47 | 14h 48m |
| August | 05:27 | 19:16 | 13h 49m |
| September | 05:57 | 18:28 | 12h 30m |
| October | 06:27 | 17:38 | 11h 11m |
| November | 07:03 | 17:00 | 9h 58m |
| December | 07:33 | 16:51 | 9h 18m |
Planning a trip?
- Tours and things to do in Qo‘qon
- Cheap flights to Qo‘qon (FEG, Fergana International Airport)
- Travel eSIM for Uzbekistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).