Sunrise and sunset in Pekanbaru, Indonesia
Time zone Asia/Jakarta · 0.52, 101.44
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:21 | 18:27 | 12h 6m |
| February | 06:26 | 18:32 | 12h 6m |
| March | 06:21 | 18:27 | 12h 7m |
| April | 06:11 | 18:19 | 12h 7m |
| May | 06:07 | 18:16 | 12h 8m |
| June | 06:11 | 18:20 | 12h 9m |
| July | 06:16 | 18:25 | 12h 9m |
| August | 06:16 | 18:24 | 12h 8m |
| September | 06:07 | 18:14 | 12h 7m |
| October | 05:58 | 18:04 | 12h 6m |
| November | 05:57 | 18:02 | 12h 6m |
| December | 06:07 | 18:13 | 12h 5m |
Planning a trip?
- Tours and things to do in Pekanbaru
- Cheap flights to Pekanbaru (PKU, Sultan Syarif Kasim II International Airport / Roesmin Nurjadin AFB)
- Travel eSIM for Indonesia – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).