Sunrise and sunset in Patiāla, India
Time zone Asia/Kolkata · 30.34, 76.39
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:22 | 17:46 | 10h 24m |
| February | 07:06 | 18:13 | 11h 7m |
| March | 06:36 | 18:33 | 11h 57m |
| April | 05:58 | 18:52 | 12h 53m |
| May | 05:32 | 19:12 | 13h 40m |
| June | 05:23 | 19:28 | 14h 5m |
| July | 05:33 | 19:29 | 13h 56m |
| August | 05:52 | 19:08 | 13h 16m |
| September | 06:09 | 18:32 | 12h 23m |
| October | 06:27 | 17:55 | 11h 28m |
| November | 06:51 | 17:29 | 10h 39m |
| December | 07:14 | 17:26 | 10h 12m |
Planning a trip?
- Tours and things to do in Patiāla
- Cheap flights to Patiāla (IXC, Shaheed Bhagat Singh International Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).