Sunrise and sunset in Mohali, India
Time zone Asia/Kolkata · 30.68, 76.72
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:22 | 17:44 | 10h 22m |
| February | 07:05 | 18:11 | 11h 6m |
| March | 06:35 | 18:31 | 11h 57m |
| April | 05:57 | 18:51 | 12h 54m |
| May | 05:30 | 19:11 | 13h 41m |
| June | 05:21 | 19:28 | 14h 7m |
| July | 05:31 | 19:28 | 13h 57m |
| August | 05:50 | 19:07 | 13h 17m |
| September | 06:08 | 18:31 | 12h 23m |
| October | 06:26 | 17:54 | 11h 28m |
| November | 06:50 | 17:27 | 10h 37m |
| December | 07:14 | 17:24 | 10h 11m |
Planning a trip?
- Tours and things to do in Mohali
- Cheap flights to Mohali (IXC, Shaheed Bhagat Singh International Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).