Sunrise and sunset in Marg‘ilon, Uzbekistan
Time zone Asia/Tashkent · 40.47, 71.72
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:35 | 17:11 | 9h 35m |
| February | 07:08 | 17:48 | 10h 40m |
| March | 06:26 | 18:20 | 11h 53m |
| April | 05:36 | 18:52 | 13h 16m |
| May | 04:58 | 19:23 | 14h 25m |
| June | 04:43 | 19:46 | 15h 3m |
| July | 04:56 | 19:44 | 14h 48m |
| August | 05:24 | 19:13 | 13h 49m |
| September | 05:54 | 18:25 | 12h 30m |
| October | 06:24 | 17:35 | 11h 11m |
| November | 07:00 | 16:57 | 9h 58m |
| December | 07:30 | 16:48 | 9h 18m |
Planning a trip?
- Tours and things to do in Marg‘ilon
- Cheap flights to Marg‘ilon (FEG, Fergana International Airport)
- Travel eSIM for Uzbekistan – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).