Sunrise and sunset in Lucknow, India
Time zone Asia/Kolkata · 26.84, 80.92
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:57 | 17:35 | 10h 38m |
| February | 06:44 | 17:59 | 11h 15m |
| March | 06:17 | 18:15 | 11h 58m |
| April | 05:44 | 18:31 | 12h 47m |
| May | 05:20 | 18:47 | 13h 27m |
| June | 05:13 | 19:02 | 13h 49m |
| July | 05:23 | 19:03 | 13h 41m |
| August | 05:39 | 18:45 | 13h 6m |
| September | 05:52 | 18:13 | 12h 20m |
| October | 06:06 | 17:40 | 11h 33m |
| November | 06:26 | 17:17 | 10h 51m |
| December | 06:48 | 17:16 | 10h 28m |
Planning a trip?
- Tours and things to do in Lucknow
- Cheap flights to Lucknow (LKO, Chaudhary Charan Singh International Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).