Sunrise and sunset in Londrina, Brazil
Time zone America/Sao_Paulo · -23.31, -51.16
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 05:52 | 19:17 | 13h 25m |
| February | 06:14 | 19:06 | 12h 52m |
| March | 06:27 | 18:42 | 12h 15m |
| April | 06:39 | 18:12 | 11h 33m |
| May | 06:52 | 17:52 | 11h 0m |
| June | 07:05 | 17:47 | 10h 42m |
| July | 07:06 | 17:56 | 10h 50m |
| August | 06:51 | 18:09 | 11h 18m |
| September | 06:22 | 18:19 | 11h 57m |
| October | 05:53 | 18:30 | 12h 37m |
| November | 05:33 | 18:47 | 13h 14m |
| December | 05:34 | 19:07 | 13h 33m |
Planning a trip?
- Tours and things to do in Londrina
- Cheap flights to Londrina (LDB, Governor José Richa Airport)
- Travel eSIM for Brazil – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).