Sunrise and sunset in Kolhāpur, India
Time zone Asia/Kolkata · 16.70, 74.23
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:06 | 18:20 | 11h 14m |
| February | 07:00 | 18:36 | 11h 36m |
| March | 06:42 | 18:44 | 12h 1m |
| April | 06:19 | 18:49 | 12h 30m |
| May | 06:03 | 18:57 | 12h 54m |
| June | 06:01 | 19:08 | 13h 7m |
| July | 06:09 | 19:11 | 13h 2m |
| August | 06:18 | 19:00 | 12h 42m |
| September | 06:22 | 18:37 | 12h 15m |
| October | 06:26 | 18:13 | 11h 47m |
| November | 06:38 | 17:59 | 11h 22m |
| December | 06:55 | 18:03 | 11h 8m |
Planning a trip?
- Tours and things to do in Kolhāpur
- Cheap flights to Kolhāpur (KLH, Kolhapur Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).