Sunrise and sunset in Karur, India
Time zone Asia/Kolkata · 10.96, 78.08
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:41 | 18:14 | 11h 33m |
| February | 06:39 | 18:26 | 11h 47m |
| March | 06:26 | 18:29 | 12h 3m |
| April | 06:07 | 18:29 | 12h 22m |
| May | 05:56 | 18:34 | 12h 37m |
| June | 05:56 | 18:42 | 12h 46m |
| July | 06:03 | 18:45 | 12h 42m |
| August | 06:08 | 18:38 | 12h 29m |
| September | 06:08 | 18:20 | 12h 12m |
| October | 06:07 | 18:01 | 11h 54m |
| November | 06:14 | 17:52 | 11h 38m |
| December | 06:29 | 17:58 | 11h 29m |
Planning a trip?
- Tours and things to do in Karur
- Cheap flights to Karur (TRZ, Tiruchirappalli International Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).