Sunrise and sunset in Karnāl, India
Time zone Asia/Kolkata · 29.69, 76.98
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:19 | 17:45 | 10h 26m |
| February | 07:03 | 18:11 | 11h 8m |
| March | 06:33 | 18:31 | 11h 57m |
| April | 05:57 | 18:49 | 12h 52m |
| May | 05:30 | 19:08 | 13h 38m |
| June | 05:22 | 19:24 | 14h 2m |
| July | 05:32 | 19:25 | 13h 53m |
| August | 05:50 | 19:05 | 13h 14m |
| September | 06:07 | 18:29 | 12h 22m |
| October | 06:24 | 17:53 | 11h 29m |
| November | 06:47 | 17:28 | 10h 41m |
| December | 07:10 | 17:25 | 10h 15m |
Planning a trip?
- Tours and things to do in Karnāl
- Cheap flights to Karnāl (IXC, Shaheed Bhagat Singh International Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).