Sunrise and sunset in Jūnāgadh, India
Time zone Asia/Kolkata · 21.52, 70.46
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:29 | 18:27 | 10h 57m |
| February | 07:20 | 18:46 | 11h 26m |
| March | 06:58 | 18:58 | 12h 0m |
| April | 06:30 | 19:08 | 12h 38m |
| May | 06:11 | 19:20 | 13h 9m |
| June | 06:06 | 19:32 | 13h 26m |
| July | 06:15 | 19:34 | 13h 20m |
| August | 06:27 | 19:20 | 12h 53m |
| September | 06:36 | 18:53 | 12h 17m |
| October | 06:44 | 18:25 | 11h 41m |
| November | 07:00 | 18:07 | 11h 7m |
| December | 07:19 | 18:09 | 10h 50m |
Planning a trip?
- Tours and things to do in Jūnāgadh
- Cheap flights to Jūnāgadh (IXK, Keshod Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).