Sunrise and sunset in Jammu, India
Time zone Asia/Kolkata · 32.74, 74.86
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:34 | 17:47 | 10h 13m |
| February | 07:15 | 18:16 | 11h 1m |
| March | 06:42 | 18:39 | 11h 56m |
| April | 06:02 | 19:00 | 12h 58m |
| May | 05:33 | 19:23 | 13h 50m |
| June | 05:23 | 19:41 | 14h 18m |
| July | 05:34 | 19:40 | 14h 7m |
| August | 05:55 | 19:18 | 13h 23m |
| September | 06:15 | 18:39 | 12h 24m |
| October | 06:35 | 17:59 | 11h 25m |
| November | 07:01 | 17:31 | 10h 30m |
| December | 07:26 | 17:27 | 10h 1m |
Planning a trip?
- Tours and things to do in Jammu
- Cheap flights to Jammu (IXJ, Jammu Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).