Sunrise and sunset in Jacareí, Brazil
Time zone America/Sao_Paulo · -23.31, -45.97
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 05:32 | 18:56 | 13h 25m |
| February | 05:53 | 18:45 | 12h 52m |
| March | 06:06 | 18:21 | 12h 15m |
| April | 06:18 | 17:51 | 11h 33m |
| May | 06:31 | 17:31 | 11h 0m |
| June | 06:44 | 17:26 | 10h 42m |
| July | 06:46 | 17:35 | 10h 50m |
| August | 06:30 | 17:48 | 11h 18m |
| September | 06:02 | 17:58 | 11h 57m |
| October | 05:32 | 18:09 | 12h 37m |
| November | 05:12 | 18:26 | 13h 14m |
| December | 05:13 | 18:47 | 13h 33m |
Planning a trip?
- Tours and things to do in Jacareí
- Cheap flights to Jacareí (SJK, Professor Urbano Ernesto Stumpf Airport)
- Travel eSIM for Brazil – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).