Sunrise and sunset in Jabālyā, Palestine
Time zone Asia/Gaza · 31.53, 34.48
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:43 | 17:01 | 10h 19m |
| February | 06:25 | 17:29 | 11h 4m |
| March | 05:54 | 17:50 | 11h 57m |
| April | 06:15 | 19:11 | 12h 56m |
| May | 05:47 | 19:32 | 13h 45m |
| June | 05:38 | 19:49 | 14h 11m |
| July | 05:48 | 19:49 | 14h 1m |
| August | 06:08 | 19:27 | 13h 19m |
| September | 06:27 | 18:50 | 12h 23m |
| October | 06:45 | 18:12 | 11h 26m |
| November | 06:10 | 16:45 | 10h 34m |
| December | 06:35 | 16:41 | 10h 7m |
Planning a trip?Partner links: we may earn a small commission at no extra cost to you.
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).