Sunrise and sunset in Hosūr, India
Time zone Asia/Kolkata · 12.74, 77.83
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:45 | 18:12 | 11h 27m |
| February | 06:42 | 18:25 | 11h 43m |
| March | 06:27 | 18:30 | 12h 3m |
| April | 06:07 | 18:32 | 12h 25m |
| May | 05:55 | 18:37 | 12h 43m |
| June | 05:54 | 18:46 | 12h 52m |
| July | 06:01 | 18:49 | 12h 48m |
| August | 06:08 | 18:41 | 12h 33m |
| September | 06:09 | 18:21 | 12h 13m |
| October | 06:09 | 18:01 | 11h 52m |
| November | 06:18 | 17:50 | 11h 33m |
| December | 06:33 | 17:56 | 11h 23m |
Planning a trip?
- Tours and things to do in Hosūr
- Cheap flights to Hosūr (BLR, Kempegowda International Airport Bengaluru)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).