Sunrise and sunset in Hoshiārpur, India
Time zone Asia/Kolkata · 31.54, 75.91
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:27 | 17:45 | 10h 19m |
| February | 07:09 | 18:13 | 11h 4m |
| March | 06:38 | 18:35 | 11h 57m |
| April | 05:59 | 18:55 | 12h 56m |
| May | 05:31 | 19:16 | 13h 45m |
| June | 05:22 | 19:33 | 14h 11m |
| July | 05:32 | 19:33 | 14h 1m |
| August | 05:52 | 19:12 | 13h 19m |
| September | 06:11 | 18:34 | 12h 23m |
| October | 06:30 | 17:56 | 11h 26m |
| November | 06:55 | 17:29 | 10h 34m |
| December | 07:19 | 17:25 | 10h 7m |
Planning a trip?
- Tours and things to do in Hoshiārpur
- Cheap flights to Hoshiārpur (DHM, Kangra Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).