Sunrise and sunset in Greater Noida, India
Time zone Asia/Kolkata · 28.50, 77.54
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:14 | 17:45 | 10h 31m |
| February | 06:59 | 18:11 | 11h 11m |
| March | 06:31 | 18:29 | 11h 58m |
| April | 05:56 | 18:46 | 12h 50m |
| May | 05:30 | 19:04 | 13h 33m |
| June | 05:23 | 19:19 | 13h 57m |
| July | 05:33 | 19:20 | 13h 48m |
| August | 05:50 | 19:01 | 13h 11m |
| September | 06:05 | 18:27 | 12h 21m |
| October | 06:21 | 17:52 | 11h 31m |
| November | 06:43 | 17:28 | 10h 45m |
| December | 07:05 | 17:26 | 10h 21m |
Planning a trip?
- Tours and things to do in Greater Noida
- Cheap flights to Greater Noida (DXN, Noida International Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).