Sunrise and sunset in Foz do Iguaçu, Brazil
Time zone America/Sao_Paulo · -25.55, -54.59
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:02 | 19:35 | 13h 33m |
| February | 06:25 | 19:22 | 12h 57m |
| March | 06:40 | 18:56 | 12h 16m |
| April | 06:54 | 18:24 | 11h 30m |
| May | 07:09 | 18:02 | 10h 53m |
| June | 07:23 | 17:56 | 10h 33m |
| July | 07:24 | 18:05 | 10h 41m |
| August | 07:07 | 18:20 | 11h 13m |
| September | 06:37 | 18:32 | 11h 56m |
| October | 06:05 | 18:45 | 12h 40m |
| November | 05:43 | 19:05 | 13h 21m |
| December | 05:43 | 19:26 | 13h 43m |
Planning a trip?
- Tours and things to do in Foz do Iguaçu
- Cheap flights to Foz do Iguaçu (IGU, Cataratas International Airport)
- Travel eSIM for Brazil – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).