Sunrise and sunset in Capiatá, Paraguay
Time zone America/Asuncion · -25.36, -57.45
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:14 | 19:46 | 13h 32m |
| February | 06:37 | 19:33 | 12h 57m |
| March | 06:52 | 19:07 | 12h 15m |
| April | 07:05 | 18:35 | 11h 30m |
| May | 07:20 | 18:14 | 10h 53m |
| June | 07:34 | 18:08 | 10h 34m |
| July | 07:35 | 18:17 | 10h 42m |
| August | 07:19 | 18:32 | 11h 13m |
| September | 06:48 | 18:44 | 11h 56m |
| October | 06:16 | 18:56 | 12h 40m |
| November | 05:55 | 19:16 | 13h 21m |
| December | 05:55 | 19:37 | 13h 42m |
Planning a trip?
- Tours and things to do in Capiatá
- Cheap flights to Capiatá (ASU, Silvio Pettirossi International Airport)
- Travel eSIM for Paraguay – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).