Sunrise and sunset in Anantapur, India
Time zone Asia/Kolkata · 14.68, 77.61
–local time
–sunrise today
–sunset today
–day length
Sunrise and sunset by month (2026)
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:49 | 18:10 | 11h 21m |
| February | 06:45 | 18:25 | 11h 40m |
| March | 06:28 | 18:31 | 12h 2m |
| April | 06:07 | 18:34 | 12h 27m |
| May | 05:53 | 18:41 | 12h 48m |
| June | 05:51 | 18:50 | 12h 59m |
| July | 05:59 | 18:54 | 12h 55m |
| August | 06:06 | 18:44 | 12h 37m |
| September | 06:09 | 18:23 | 12h 14m |
| October | 06:11 | 18:01 | 11h 49m |
| November | 06:21 | 17:49 | 11h 27m |
| December | 06:37 | 17:53 | 11h 16m |
Planning a trip?
- Tours and things to do in Anantapur
- Cheap flights to Anantapur (CDP, Kadapa Airport)
- Travel eSIM for India – mobile data without roaming
Building an app? Get the time zone, local time and UTC offset for any coordinates as JSON with the Timezone by Coordinates API (free plan available).