Waffles, plain, frozen, ready-to-heat
Baked Products · nutrition facts per 100 g
285kcal
6.5 gprotein
9.7 gfat
43.0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 oz | 28.4 g | 81 kcal |
| 1 waffle, square (4" square) (include frozen) | 35 g | 100 kcal |
All nutrients (per 100 g)
| Energy kcal | 285 kcal |
| Protein | 6.5 g |
| Fat | 9.7 g |
| Carbohydrates | 43.0 g |
| Fiber | 2.2 g |
| Sugars | 4.9 g |
| Water | 38.0 g |
| Saturated fat | 1.5 g |
| Monounsaturated fat | 5.1 g |
| Polyunsaturated fat | 2.2 g |
| Cholesterol | 14.0 mg |
| Sodium | 638 mg |
| Potassium | 125 mg |
| Calcium | 308 mg |
| Iron | 5.6 mg |
| Magnesium | 23.0 mg |
| Phosphorus | 361 mg |
| Zinc | 0.59 mg |
| Copper | 0.04 mg |
| Manganese | 0.23 mg |
| Selenium | 12.2 µg |
| Vitamin a rae | 381 µg |
| Vitamin c | 0 mg |
| Vitamin e | 1.1 mg |
| Vitamin k | 7.8 µg |
| Thiamin b1 | 0.62 mg |
| Riboflavin b2 | 0.62 mg |
| Niacin b3 | 7.6 mg |
| Vitamin b6 | 0.9 mg |
| Folate dfe | 108 µg |
| Vitamin b12 | 2.9 µg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).