Waffles, gluten-free, frozen, ready-to-heat
Baked Products · nutrition facts per 100 g
263kcal
2.7 gprotein
8.8 gfat
43.0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 waffle | 45 g | 118 kcal |
| 1 box | 242 g | 636 kcal |
All nutrients (per 100 g)
| Energy kcal | 263 kcal |
| Protein | 2.7 g |
| Fat | 8.8 g |
| Carbohydrates | 43.0 g |
| Fiber | 1.4 g |
| Sugars | 1.7 g |
| Water | 43.4 g |
| Saturated fat | 0.78 g |
| Monounsaturated fat | 4.5 g |
| Polyunsaturated fat | 2.4 g |
| Trans fat | 0.01 g |
| Cholesterol | 0 mg |
| Sodium | 505 mg |
| Potassium | 124 mg |
| Calcium | 40.0 mg |
| Iron | 0.63 mg |
| Magnesium | 31.0 mg |
| Phosphorus | 359 mg |
| Zinc | 0.5 mg |
| Copper | 0.09 mg |
| Manganese | 0.78 mg |
| Selenium | 0.4 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.96 mg |
| Vitamin k | 11.1 µg |
| Thiamin b1 | 0.08 mg |
| Riboflavin b2 | 0.04 mg |
| Niacin b3 | 1.8 mg |
| Vitamin b6 | 0.07 mg |
| Folate dfe | 8.0 µg |
| Vitamin b12 | 2.7 µg |
| Choline | 15.5 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).