Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved
Meals, Entrees, and Side Dishes · nutrition facts per 100 g
128kcal
7.0 gprotein
3.9 gfat
16.3 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 oz | 28.4 g | 36 kcal |
| 1 serving | 385 g | 493 kcal |
| 1 package | 422 g | 540 kcal |
All nutrients (per 100 g)
| Energy kcal | 128 kcal |
| Protein | 7.0 g |
| Fat | 3.9 g |
| Carbohydrates | 16.3 g |
| Fiber | 1.3 g |
| Sugars | 4.8 g |
| Water | 71.2 g |
| Saturated fat | 0.88 g |
| Monounsaturated fat | 1.2 g |
| Polyunsaturated fat | 1.1 g |
| Cholesterol | 14.0 mg |
| Sodium | 326 mg |
| Potassium | 230 mg |
| Calcium | 27.0 mg |
| Iron | 0.79 mg |
| Magnesium | 18.0 mg |
| Phosphorus | 106 mg |
| Zinc | 0.48 mg |
| Copper | 0.06 mg |
| Manganese | 0.16 mg |
| Selenium | 7.9 µg |
| Vitamin a rae | 44.0 µg |
| Vitamin c | 0.8 mg |
| Vitamin d | 0.1 µg |
| Vitamin e | 0.24 mg |
| Vitamin k | 11.5 µg |
| Thiamin b1 | 0.14 mg |
| Riboflavin b2 | 0.25 mg |
| Niacin b3 | 3.1 mg |
| Vitamin b6 | 0.18 mg |
| Folate dfe | 29.0 µg |
| Vitamin b12 | 0.33 µg |
| Choline | 17.1 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).